<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: G1 Google Phone vs iPhone</title>
	<atom:link href="http://www.googleandblog.com/g1-google-phone-vs-iphone/3567/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleandblog.com/g1-google-phone-vs-iphone/3567/</link>
	<description>Android gPhone News Tips Opinions &#38; Advice</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:29:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Curt</title>
		<link>http://www.googleandblog.com/g1-google-phone-vs-iphone/3567/comment-page-1/#comment-4462</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleandblog.com/?p=567#comment-4462</guid>
		<description>The search supply/demand curves on the Nexus One is going bananas.  IPHONE didn&#039;t have this when it came out and lead up to it. It could be because of the multiple carriers you can put the Nexus one on.. 
Who will win? 
We study search demand/supply trends from around the world to find profitable niches and products, and the main problem with predictions is that no one looks at the &quot;supply&quot; side to these predictions.  A niche, or hot predictions, is not just a demand side issue, but a supply/demand curve. If you predict IPHONE apps will take off, and there are already 100,000 aps, then you aren&#039;t going to hit that one. If you see that demand for cell phone radiation shields is going nuts and there are only two suppliers, then you can be pretty sure that it will be a good year for those 2 supplies. The software at &lt;a href=&quot;http://www.TheInternetTimeMachine.com&quot; target=&quot;_blank&quot;&gt;www.TheInternetTimeMachine.com&lt;/a&gt; studies both the demand (search volume) and supply (think &quot;results&quot; in Google). The Google Phone is generating much more buzz right now then say the Apple Tablet. 
Cheers, 
Curt 
Here is a video on what I mean.. &lt;a href=&quot;http://bit.ly/SupplyDemandCurves&quot; target=&quot;_blank&quot;&gt;http://bit.ly/SupplyDemandCurves&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>The search supply/demand curves on the Nexus One is going bananas.  IPHONE didn&#039;t have this when it came out and lead up to it. It could be because of the multiple carriers you can put the Nexus one on..<br />
Who will win?<br />
We study search demand/supply trends from around the world to find profitable niches and products, and the main problem with predictions is that no one looks at the &quot;supply&quot; side to these predictions.  A niche, or hot predictions, is not just a demand side issue, but a supply/demand curve. If you predict IPHONE apps will take off, and there are already 100,000 aps, then you aren&#039;t going to hit that one. If you see that demand for cell phone radiation shields is going nuts and there are only two suppliers, then you can be pretty sure that it will be a good year for those 2 supplies. The software at <a href="http://www.TheInternetTimeMachine.com" target="_blank">http://www.TheInternetTimeMachine.com</a> studies both the demand (search volume) and supply (think &quot;results&quot; in Google). The Google Phone is generating much more buzz right now then say the Apple Tablet.<br />
Cheers,<br />
Curt<br />
Here is a video on what I mean.. <a href="http://bit.ly/SupplyDemandCurves" target="_blank">http://bit.ly/SupplyDemandCurves</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krumpli</title>
		<link>http://www.googleandblog.com/g1-google-phone-vs-iphone/3567/comment-page-1/#comment-4409</link>
		<dc:creator>krumpli</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleandblog.com/?p=567#comment-4409</guid>
		<description>extended use battery 2200 sold ebay and amazon. have used this since august 09 and get 12 hrs heavyuse no problem. </description>
		<content:encoded><![CDATA[<p>extended use battery 2200 sold ebay and amazon. have used this since august 09 and get 12 hrs heavyuse no problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dre</title>
		<link>http://www.googleandblog.com/g1-google-phone-vs-iphone/3567/comment-page-1/#comment-4401</link>
		<dc:creator>Dre</dc:creator>
		<pubDate>Tue, 22 Dec 2009 09:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleandblog.com/?p=567#comment-4401</guid>
		<description>I just recently bought the 3gs iphone and i already enjoy it, i still work with my g1 often just because it is a well produced phone. Iwould say tha g1 can be used as a business that yiu wouldnt mind carrying around just for business and gettin around. My g1 does kind of annoy me a bit like the responding time but you can customize everything about the g1. Which is a bit of a down fall for tha iphone. When it comes to apps between google and apple. I would say wins with two thumbs up but just because of the screen and the abilities it has to mess around with. But in all honesty i would say ot depends on what and how you would use it. Im in the middle of both phones. BTW the iphone now has a battery extension or something like that. ive had the g1 for half to 8 months now and still nothin for the battery. if anybody finds anything for the batter for google. let the google users know. Thanks. </description>
		<content:encoded><![CDATA[<p>I just recently bought the 3gs iphone and i already enjoy it, i still work with my g1 often just because it is a well produced phone. Iwould say tha g1 can be used as a business that yiu wouldnt mind carrying around just for business and gettin around. My g1 does kind of annoy me a bit like the responding time but you can customize everything about the g1. Which is a bit of a down fall for tha iphone. When it comes to apps between google and apple. I would say wins with two thumbs up but just because of the screen and the abilities it has to mess around with. But in all honesty i would say ot depends on what and how you would use it. Im in the middle of both phones. BTW the iphone now has a battery extension or something like that. ive had the g1 for half to 8 months now and still nothin for the battery. if anybody finds anything for the batter for google. let the google users know. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.googleandblog.com/g1-google-phone-vs-iphone/3567/comment-page-1/#comment-4235</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleandblog.com/?p=567#comment-4235</guid>
		<description>I haven&#039;t had the opportunity to try out the G1, but I just recently got an iPhone, which required a switch from T-Mobile to AT&amp;T. I admit that I was never impressed with T-Mobile&#039;s service, but my experience with AT&amp;T has been so bad that I am seriously considering ditching the iPhone, just to get back to T-Mobile. 
 
Not only does AT&amp;T coverage regularly fail (one evening in DC, I couldn&#039;t place a call for 3 hours), they have zero coverage in many places outside the city. Even though the iPhone is great, AT&amp;T makes it into an expensive paperweight with a data plan. I have had nothing but terrible experiences dealing with their customer service, too. The best thing Apple could do would be to break that relationship immediately! </description>
		<content:encoded><![CDATA[<p>I haven&#039;t had the opportunity to try out the G1, but I just recently got an iPhone, which required a switch from T-Mobile to AT&amp;T. I admit that I was never impressed with T-Mobile&#039;s service, but my experience with AT&amp;T has been so bad that I am seriously considering ditching the iPhone, just to get back to T-Mobile. </p>
<p>Not only does AT&amp;T coverage regularly fail (one evening in DC, I couldn&#039;t place a call for 3 hours), they have zero coverage in many places outside the city. Even though the iPhone is great, AT&amp;T makes it into an expensive paperweight with a data plan. I have had nothing but terrible experiences dealing with their customer service, too. The best thing Apple could do would be to break that relationship immediately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave-O</title>
		<link>http://www.googleandblog.com/g1-google-phone-vs-iphone/3567/comment-page-1/#comment-3934</link>
		<dc:creator>Dave-O</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.googleandblog.com/?p=567#comment-3934</guid>
		<description>The first iPhone did not have flush connection For ear buds.... So whatever, but I hate scroll balls. I think they are annoying as shit! Apple still has a lot to work out even with the newest 3Gs, but google does the best with any sort of competition.</description>
		<content:encoded><![CDATA[<p>The first iPhone did not have flush connection For ear buds&#8230;. So whatever, but I hate scroll balls. I think they are annoying as shit! Apple still has a lot to work out even with the newest 3Gs, but google does the best with any sort of competition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
